Extreme4x4Shop.Com
Tires

<<Show All >>

Location Wheels & Brakes -> Tires

Mickey Thompson Tires: Baja Belted Treads - Baja Claw - Baja Radial Claw - Baja Raidal MTX
Mickey Thompson Rims: Classic Lock Bead Lock Rims - Classic Lock Rings
Interco Tires: IROK Bias - IROK Radial -
Super Swamper Special Service Narrow - Super Swamper SSR Radial -
Super Swamper TSL - Super Swamper TSL LTB - TRXUS Mud Terrain -
TRXUS STS All Terrain Bias - TRXUS STS All Terrain Radial -
TRXUS Super Swamper TSL Bogger-200 - Super Swamper TSL Radial -
Super Swamper TSLxs - TSL Thornbird-200

Mickey Thompson Baja Belted Treads

Part Number Size Approximate
Weight
Load
Range
Max Load
Capacity
Tread
Design
Approved
Rims
Measuring
Rims
Side Wall
Width
Tread
Width
Overall
Diameter
Price
2050 27X9.50-15LT 25 B 1180 1 6.5-8.5 7 9 6.5 26 $122
2051 29X9.50-15LT 28 B 1440 1 6.5-8.5 8 9.7 6.7 28 $120
2040 29X11.50-15LT 39 B 1565 3 10-Aug 10 11.7 9 28 $149
2052 30X9.50-15LT 33 B 1570 1 6.5-8.5 8 9.8 7 29 $130
2055 30X12.50-15LT 40 B 1380 3 8.5-11 10 12.2 9 29 $167
2054 31X11.50-15LT 42 B 1845 1 10-Aug 8 11.7 8.5 31 $154
2042 31X13.50-15LT 44 B 1550 3 12-Oct 10 13.2 10.5 31 $178
2056 32X12.50-15LT 46 B 1625 1 8.5-11 10 12.5 9 32 $179
2056BLK* 32X12.50-15LT 44 B 1625 1 8.5-11 10 12.5 9 32 $170
2059 32X14.50-15LT 54 B 1730 3 12-Oct 12 14.1 11 32 $216
2058* 33X14.50-15LT 49 B 1870 1 12-Oct 10 13.6 10.5 32 $209
2064 35X17.50-15LT 76 B 2320 4 13-15 14 17 14 35 $293
2032* 36X12.50-15LT 58 B 2145 1 10-Sep 10 13 9 36 $225
2034* 36X14.50-15LT 69 B 2295 2 12-Oct 10 14.9 11.3 36 $253
2072* 15/39-15LT 77 B 2195 3 12-Oct 10 15.2 11.5 39 $314
2078* 18/39-15LT 89 B 2315 4 14-Dec 12 18 14.5 39 $359
2084 31X11.50-16LT 44 C 2200 1 10-Aug 8 10.7 8.5 31 $181
2071 32X11.50-16LT 44 B 2000 1 10-Aug 8 11.4 9 32 $176
2073 34X11.50-16LT 52 B 2440 1 10-Aug 8 11.9 8.5 34 $205
2094 34X14.50-16LT 70 C 2571 3 12-Oct 12 13.8 11 34 $255
2076* 15/39-16LT 78 C 2410 2 12-Oct 10 15 11.5 39 $332
2031* 36X12.50-16.5LT 80 E 4000 1 9.75 9.75 12.5 9 36 $275
2035* 36X14.50-16.5LT 73 C 3045 2 9.75-12 9.75 14.9 11.3 36 $291
2086* 15/39-16.5LT 77 C 2410 3 9.75 9.75 15.2 11.5 39 $348
2080* 18/39-16.5LT 92 C 2540 4 14-Dec 12 18 14.5 39 $387
2154BLK* 31X11.50-17LT 40 B 1795 1 8 8 11.5 8.5 31 $167
2173 34X11.50-17LT 56 C 2155 1 10-Aug 8 11.8 8.5 34 $227
* Hub centering ring included for late model GMC/Chevy applications

Mickey Thompson Baja Claw

Part Number Size Approximate
Weight
Load
Range
Max Load
Capacity
Approved
Rims
Measuring
Rims
Side Wall
Width
Tread
Width
Overall
Diameter
Price
2650 31X11.50-15LT-6 ply 50 C 2340 10-Aug 8 11.5 8.8 31 $187
2654 33X13.50-15LT-6 ply 58 C 2300 10-Aug 10 13 9.7 33 $220
2658 35X13.50-15LT-6 ply 60 C 2640 12-Oct 10 13.5 10 35 $236
2659 35X15.50-15LT-6 ply 73 C 2795 12-Oct 12 15 11.5 35 $263
2611 37X13.50-15LT-6 ply 80 C 2450 12-Oct 10 13.6 10.2 37 $284
2674± 19.5/46-15LT-6 ply 138 C 3200 16-Dec 14 20.5 14.6 46 $458
2672 16/38.5-15LT-4 ply 103 C 2450 12-Oct 12 17.5 12.5 39 $327
2660 31X11.50-16LT-6 ply 50 C 2240 10-Aug 8 11.5 8.8 31 $190
2664 33X13.50-16LT-6 ply 58 C 2210 10-Aug 10 13 9.7 33 $229
2668 35X13.50-16LT-6 ply 60 C 2560 12-Oct 10 13.5 10 35 $247
2621 37X13.50-16LT-6 ply 81 C 2500 12-Oct 10 13.2 9.7 37 $299
2678± 19.5/46-16LT-6 ply 137 C 3500 16-Dec 14 20.5 14.6 46 $460
2676 16/38.5-16LT-6 ply 102 C 2400 12-Oct 12 16.5 12.5 39 $367
2631 37X13.50-16.5LT-6 ply 81 C 2500 9.75-12 9.75 13.2 9.7 37 $300
2686 16/38.5-16.5LT-6 ply 101 C 2400 9.75-12 12 16.5 12.5 39 $378
2688± 19.5/46-16.5LT-6 ply 138 C 3500 16-Dec 14 20.3 14.6 46 $463
+ New

Mickey Thompson Baja Radial Claw

Part Number Size Approximate
Weight
Load
Range
Max Load
Capacity
Approved
Rims
Measuring
Rims
Side Wall
Width
Tread
Width
Overall
Diameter
Price
5751 31X10.50R15LT 42 C 2250 9-Jul 8.5 10.5 8.3 31 $173
5754 33X12.50R15LT 54 C 2225 8.5-11 10 12.5 10 33 $211
5755* 33X15.50R15LT 78 C 2405 13-Nov 12 15.3 11.9 33 $371
5756 35X12.50R15LT 64 C 2555 8.5-10 10 13 10.3 35 $231
5757* 36X15.50R15LT 89 C 3000 13-Nov 12 15.3 12 36 $405
5759* 37X13.50R15LT 87 C 3000 8.5-11 11 13.6 10.8 37 $414
5750* 38X15.50R15LT 92 C 3415 13-Nov 12 15.7 12.2 38 $454
5766 LT305/70R16 (33X12.50R16LT) 56 D 2910 10-Jul 8 11.7 10 33 $252
5765* LT375/55R16 (33X15.50R16LT) 85 E 3750 13-Oct 12 15.4 11.8 33 email us
5768 LT315/75R16 (35X12.50R16LT) 64 D 3195 10-Aug 8.5 12.3 10.7 35 $261
5767* LT375/65R16 (36X15.50R16LT) 91 D 3750 13-Oct 11 15 12 36 email us
5769* LT325/80R16 (37X13.50R16LT) 86 D 3525 8.5-11 9 13 10.8 37 $433
5760* LT395/70R16 (38X15.50R16LT) 96 C 3415 13-Oct 12 15.9 12 38 email us
5774 33X12.50R17LT 56 D 2600 10-Jul 8 11.7 10 33 $257
5776 35X12.50R17LT 64 D 3000 10-Aug 8.5 12.3 10.7 35 $313
5779* 37X13.50R17LT 85 D 3195 8.5-11 11 13.6 10.8 37 $441
5780* LT325/60R18 (33X13.50R18LT) 75 E 3525 12-Sep 9.5 13 10.5 33 $391
5782* LT325/65R18 (35X13.50R18LT) 82 E 3860 12-Sep 9.5 13.8 10.6 35 $450
5783* LT375/60R18 (36X15.50R18LT) 93 D 3640 13-Oct 11 15 12 36 email us
5785* LT395/65R18 (38X15.50R18LT) 96 C 3415 14-Nov 12 15.7 12.2 38 $496
* Hub centering ring included for late model GMC/Chevy applications


Mickey Thompson Baja Radial MTX

Part Number Size Approximate
Weight
Load
Range
Max Load
Capacity
Approved
Rims
Measuring
Rims
Side Wall
Width
Tread
Width
Overall
Diameter
Price
5549 P225/75R15 27 B 1874 7-Jun 7 9 6.4 28 $103
5550 30X9.50R15LT (235/75R15) 36 C 1990 6.5-8.5 7.5 9.3 7 29 $132
5551 31X10.50R15LT (255/75R15) 40 C 2250 9-Jul 8.5 10.5 7.9 30 $145
5552 31X11.50R15LT 45 C 2340 10-Aug 9 10.8 8.4 31 $160
5553 32X11.50R15LT 45 C 2530 10-Aug 9 10.8 8.6 32 $171
5554 33X12.50R15LT 52 C 2225 8.5-11 10 12.4 9.3 32 $172
5556 35X12.50R15LT 62 C 2555 8.5-10 10 13 10 35 $190
5560 LT265/75R16 (32X10.50R16) 52 D 3000 8-Jul 7.5 10.4 7.4 32 $171
5561* LT225/75R16 36 D 2335 7-Jun 6 8.7 6.4 29 $139
5563 LT285/75R16 (33X11.50R16) 54 D 3305 9-Jul 8 11.4 9 33 $179
5564* LT235/85R16 40 E 3042 7-Jun 6.5 9.6 6.2 32 $141
5566 LT305/70R16 (33X12.50R16) 56 D 2910 10-Aug 10 11.7 9.8 33 $208
5568 LT315/75R16 (35X12.50R16) 57 D 3195 10-Aug 10 12.9 10.3 35 $219
5572 P265/70R17 (32X12.50R17) 40 B 2535 7-8.5 8 10.9 8.4 32 $144
5574 33X12.50R17 54 D 2600 10-Jul 8 11.7 10 33 $220
* Hub centering ring included for late model GMC/Chevy applications

Mickey Thompson Classic Bead Lock Rims

Part Number Size Weight Bolt
Circle
Back
Space
Load
Capacity
Price
458401 15X8 19 5-5 1/2" 3 5/16" 2000 LB $183
458411 15X8 19 6-5 1/2" 3 5/16" 2000 LB $183
458421 15X8 19 5-4 1/2" 3 5/16" 2000 LB $183
450401 15X10 21 5-5 1/2" 4 1/8" 2500 LB $202
450411 15X10 21 6-5 1/2" 4 1/8" 2500 LB $202
450421 15X10 21 5-4 1/2" 4 1/8" 2500 LB $202
468170 16X8 22 8-170mm 4 1/4" 3100 LB $209
468401 16X8 22 5-5 1/2" 4" 3100 LB $209
468412* 16X8 22 6-5 1/2" 4" 3100 LB $214
468421 16X8 22 5-4 1/2" 4" 3100 LB $209
468452+ 16X8 22 5-135mm 4" TBA $209
468482 16X8 22 8-6 1/2" 4 1/4" 3100 LB $209
460170 16X10 23 8-170mm 4 1/4" 3100 LB $228
460401+ 16X10 20 5-5 1/2" 4 1/2" 3100 LB $228
460412+ 16X10 20 6-5 1/2" 4 1/2" 3100 LB $233
460421+ 16X10 22 5-4 1/2" 4 1/2" 3100 LB $228
460481 16X10 23 8-6 1/2" 4 1/4" 3100 LB $228
461170+ 16X12 24 8-170mm 4 1/2" 3100 LB $256
461412+ 16X12 TBA 6-5 1/2" 4 1/2" 3100 LB $261
461481+ 16X12 24 8-6 1/2" 4 1/2" 3100 LB $256
479170+ 17X9 22 8-170mm 5" 3100 LB $245
479402+ 17X9 22 5-5 1/2" 4 1/2" 3100 LB $245
479412+ 17X9 22 6-5 1/2" 4 1/2" 3100 LB $250
479421+ 17X9 22 5-4 1/2" 4 1/2" 3100 LB $245
479452+ 17X9 22 5-135mm 4 1/2" 3100 LB $245
479462+ 17X9 TBA 6-135mm TBA TBA $245
479481+ 17X9 22 8-6 1/2" 5" 3100 LB $245
480170+ 18X10 TBA 8-170mm 4 1/2" TBA $292
480481+ 18X10 TBA 8-6 1/2" 4 1/2" TBA $292
420170+ 20X10 TBA 8-170mm 4 1/2" TBA $367
420481+ 20X10 TBA 8-6 1/2" 4 1/2" TBA $367
+ New
* Hub centering ring included for late model GMC/Chevy applications

Mickey Thompson Class Lock Rings

Ring Color Wheels Size Part Number Description Price
Black 15" Wheels 411501 Black Ring Kit $206
Black 16" Wheels 411601 Black Ring Kit $206
Black 17" Wheels 411701 Black Ring Kit $206
Black 18" Wheels 411801 Black Ring Kit $206
Black 20" Wheels 411201 Black Ring Kit $206
Blue 15" Wheels 411502 Blue Ring Kit $206
Blue 16" Wheels 411602 Blue Ring Kit $206
Blue 17" Wheels 411702 Blue Ring Kit $206
Blue 18" Wheels 411802 Blue Ring Kit $206
Blue 20" Wheels 411202 Blue Ring Kit $206
Gold 15" Wheels 411503 Gold Ring Kit $206
Gold 16" Wheels 411603 Gold Ring Kit $206
Gold 17" Wheels 411703 Gold Ring Kit $206
Gold 18" Wheels 411803 Gold Ring Kit $206
Gold 20" Wheels 411203 Gold Ring Kit $206
Red 15" Wheels 411504 Red Ring Kit $206
Red 16" Wheels 411604 Red Ring Kit $206
Red 17" Wheels 411704 Red Ring Kit $206
Red 18" Wheels 411804 Red Ring Kit $206
Red 20" Wheels 411204 Red Ring Kit $206
Polished 15" Wheels 411505 Polished Replacement Ring Kit $206
Polished 16" Wheels 411605 Polished Replacement Ring Kit $206
Polished 17" Wheels 411705 Polished Replacement Ring Kit $206
Polished 18" Wheels 411805 Polished Replacement Ring Kit $206
Polished 20" Wheels 411205 Polished Replacement Ring Kit $206

Interco IROK Bias

Part
Number
Size Ply
Rating
Skid
Depth
Tread
Width
O.D. C.S. Rim Max
Infla.
Max
Load
Price
I-801 36x13.50-15LT 6 21/32 11 36.8 14.5 15x10 30 2810 $202
I-808 39.5x13.50-15LT 6 20/32 11.8 39.5 15.6 15x10 30 3475 $266
I-802 36x13.50-16LT 8 21/32 11.8 36.8 14.2 16x10 45 3460 $215
I-809 39.5x13.50-16LT 8 20/32 11.6 39.5 15 16x12 45 3640 $274
I-803 36x13.50-16.5LT 8 20/32 11.8 36.8 14.3 16.5x9.75 45 3410 $220
I-810 39.5x13.50-16.5LT 8 20/32 11.6 39.5 15 16.5x9.75 45 3640 $276
I-823 21/49-16.5LT 6 28/32 16.5 49 20.8 16.5x12 25 3640 $553
I-804 36x13.50-17LT 8 20/32 11.8 36.8 13.8 17x10 45 3360 $215
I-811 39.5x13.50-17LT 8 20/32 11.6 39.5 14.5 17x10 45 3640 $273
I-821 21/49-17LT 6 28/32 16.5 49 20.8 17x14 25 3640 $570
I-805 36x13.50-20LT 8 20/32 11 36.8 12.8 20x10 45 2575 $228
I-812 39.5x13.50-20LT 8 19/32 11.8 39.5 14.5 20x10 45 3600 $281
I-822 21/49-20LT 6 28/32 16 49 18.8 20x14 25 3640 $616

Interco IROK Radial

Part
Number
Size Ply
Rating
Skid
Depth
Tread
Width
O.D. C.S. Rim Max
Infla.
Max
Load
Price
ROK-01 36x13.50R15LT 6 21/32 11 36 13.5 15x10 65 2810 $256
ROK-20 37x12.50R15LT 6 21/32 10.5 36.9 13.4 15x8.5-11 35 2910 $266
ROK-06 39.5x13.50R15LT 6 21/32 11 39.5 13.75 15x10 35 3475 $335
ROK-02 36x13.50R16LT 10 21/32 11 36 13 16x10 65 3800 $271
ROK-21 37x12.50R16LT 10 21/32 10.5 36.9 13.3 16x8.5-11 65 3640 $309
ROK-07 39.5x13.50R16LT 10 21/32 11 39.5 13.75 16x10 65 4080 $338
ROK-03 36x13.50R16.5LT 10 21/32 11 36 13 16.5x9.75 65 3700 $270
ROK-22 37x12.50R16.5LT 10 21/32 10.5 36.9 13.3 16.5x8.25 65 3970 $317
ROK-08 39.5x13.50R16.5LT 10 21/32 11 39.5 13.75 16.5x9.75 65 4080 $347
ROK-11 33x13.50R17LT 8 21/32 11.5 33 13 17x10 50 2675 $211
ROK-04 36x13.50R17LT 10 21/32 11 36 13.5 17x10 65 3600 $273
ROK-23 37x12.50R17LT 10 21/32 10.5 36.9 13.1 17x8.5-11 65 3640 $322
ROK-09 39.5x13.50R17LT 10 21/32 11 39.5 13.25 17x10 65 4080 $359
ROK-12 33x13.50R18LT 8 21/32 11.5 33 12.8 18x10 50 2560 $242
ROK-13 33x13.50R20LT 8 21/32 11.5 33 12.4 20x10 50 2510 $247
ROK-05 36x13.50R20LT 10 21/32 11 36 12.5 20x10 65 3200 $278
ROK-10 39.5x13.50R20LT 10 21/32 11 39.5 12.75 20x10 65 4080 $363

Interco Super Swamper Special Service Narrow

Part
Number
Size Ply
Rating
Skid
Depth
Tread
Width
O.D. C.S. Rim Max
Infla.
Max
Load
Price
SAM-14 34x9.50-15LT 6 27/32 8 33.8 9.5 15x7 45 2370 $177
SAM-21 9/34-16LT 6 27/32 8 33.8 9.1 16x6.5 45 2370 $173
SAM-22 34x9.50-16.5LT 6 27/32 8 33.8 9 16.5x6.75 45 2370 $174

Interco Super Swamper SSR Radial

Part
Number
Size Ply
Rating
Skid
Depth
Tread
Width
O.D. C.S. Rim Max
Infla.
Max
Load
Price
SSR-02R 27x9.50R14LT 6 21/32 7.9 27.5 9.5 14x6.5-8.5 50 1585 $136
SSR-03R 27x9.50R15LT 6 21/32 7.9 27.5 9.5 15x6.5-8.5 50 1495 $138
SSR-05R 29x11.50R15LT 6 21/32 9.7 29.5 11.5 15x8-10 50 1965 $180
SSR-07R 31x10.50R15LT 6 21/32 9 31.5 10.5 15x7-9 50 2250 $186
SSR-09R 31x12.50R15LT 6 21/32 10.3 31.4 12.5 15x8.5-10 35 1800 $220
SSR-12R 32x11.50R15LT 6 21/32 10 32.5 11.5 15x8-10 50 2530 $224
SSR-16R 33x12.50R15LT 6 21/32 10.6 33.4 12.5 15x8.5-10 35 2225 $233
SSR-20R 33x14.50R15LT 6 21/32 12.4 33.5 14.5 15x10-12 35 2365 $274
SSR-40R 35x10.50R15LT 6 21/32 9 35 11.6 15x7-9 50 3000 $238
SSR-24R 35x12.50R15LT 6 21/32 10.6 35.3 12.5 15x8.5-10 35 2555 $256
SSR-28R 35x14.50R15LT 6 21/32 12.2 35.2 14.5 15x10-12 35 2680 $317
SSR-43R 37x12.50R15LT 6 21/32 10.6 36.8 13.5 15x10 35 2895 $266
SSR-65R 38x15.50R15LT 6 21/32 13.1 38.2 15.3 15x10-12 65 3000 $373
SSR-50R 31x12.50R16LT 10 21/32 10.6 31.6 12 16x10 65 2755 $243
SSR-51R 32x11.50R16LT 10 21/32 9.6 32.7 11.9 16x8 80 3305 $244
SSR-31R LT265/70R16 8 21/32 9 31.5 10.7 16x7-8 65 *2835S/2600D $231
SSR-38R LT285/75R16 8 21/32 9.4 33.9 11.4 16x8 65 *3305S/3000D $234
SSR-52R 33x12.50R16LT 10 21/32 10.6 33.4 12.3 16x10 65 3195 $261
SSR-54R 33x14.50R16LT 10 21/32 12.3 33.4 13.9 16x12 65 3415 $288
SSR-41R 35x10.50R16LT 8 21/32 9 35.3 11.1 16x7-9 65 3415 $261
SSR-58R 35x12.50R16LT 10 21/32 10.6 35.3 12.6 16x8.5-10 65 3640 $299
SSR-69R 35x14.50R16LT 10 21/32 12.2 35.2 14.5 16x10-12 65 3640 $335
SSR-44R 37x12.50R16LT 10 21/32 10.6 36.9 13 16x10 65 3640 $309
SSR-66R 38x15.50R16LT 10 21/32 13.1 38.2 15.3 16x10-12 65 3640 $385
SSR-53R 33x12.50R16.5LT 10 21/32 10.6 33.4 12.1 16.5x9.75 65 3525 $261
SSR-55R 33x14.50R16.5LT 10 21/32 12.3 33.4 13.7 16.5x9.75-12 65 3640 $288
SSR-57R 35x12.50R16.5LT 10 21/32 10.6 35.3 12.5 16.5x9.75 65 3640 $290
SSR-59R 35x14.50R16.5LT 10 21/32 12.2 35.2 14.5 16.5x9.75-12 65 3640 $341
SSR-45R 37x12.50R16.5LT 10 21/32 10.6 36.9 13 16.5x9.75 65 3970 $317
SSR-67R 38x15.50R16.5LT 10 21/32 13.1 38.2 14.8 16.5x9.75-12 65 3640 $379
SSR-14R 32x11.50R17LT 6 21/32 10 32.5 11.5 17x8-10 50 2330 $227
SSR-60R 35x12.50R17LT 10 21/32 10.6 35.3 12.3 17x8.5-11 65 3640 $301
SSR-46R 37x12.50R17LT 10 22/32 10.76 36.51 13.13 17x10 65 3640 $322
SSR-68R 38x15.50R17LT 10 21/32 13.1 38.2 14.5 17x10-12 65 3640 $391

Interco Super Swamper TSL

Part
Number
Size Ply
Rating
Skid
Depth
Tread
Width
O.D. C.S. Rim Max
Infla.
Max
Load
Price
S-211/201 29x10.50-15LT 4 22/32 9.1 29 10.5 15x8 30 1495 $110
S-212/202 30x11.50-15LT 4 21/32 9.7 29.6 12 15x10 30 1700 $125
SAM-59* 31x13.50-15LT 6 24/32 11.6 30.75 13 15x8-10 30 1965 $201
SAM-77 32x11.50-15LT 6 23/32 9.9 31.6 11.4 15x8 45 2530 $187
SAM-50 33x15.50-15LT 6 23/32 12.3 33.1 15.2 15x10-12 30 2415 $236
SAM-67 35x15.50-15LT 6 25/32 13.1 34.8 15.4 15x10-12 30 2800 $264
SAM-56 36x12.50-15LT 6 22/32 10.3 35.9 13.3 15x8.5-10 30 2720 $242
SAM-61 38x12.50-15LT 6 23/32 10