| 5751 | 31X10.50R15LT | 42 | C | 2250 | 9-Jul | 8.5 | 10.5 | 8.3 | 31 | $173 | |
| 5754 | 33X12.50R15LT | 54 | C | 2225 | 8.5-11 | 10 | 12.5 | 10 | 33 | $211 | |
| 5755* | 33X15.50R15LT | 78 | C | 2405 | 13-Nov | 12 | 15.3 | 11.9 | 33 | $371 | |
| 5756 | 35X12.50R15LT | 64 | C | 2555 | 8.5-10 | 10 | 13 | 10.3 | 35 | $231 | |
| 5757* | 36X15.50R15LT | 89 | C | 3000 | 13-Nov | 12 | 15.3 | 12 | 36 | $405 | |
| 5759* | 37X13.50R15LT | 87 | C | 3000 | 8.5-11 | 11 | 13.6 | 10.8 | 37 | $414 | |
| 5750* | 38X15.50R15LT | 92 | C | 3415 | 13-Nov | 12 | 15.7 | 12.2 | 38 | $454 | |
| 5766 | LT305/70R16 (33X12.50R16LT) | 56 | D | 2910 | 10-Jul | 8 | 11.7 | 10 | 33 | $252 | |
| 5765* | LT375/55R16 (33X15.50R16LT) | 85 | E | 3750 | 13-Oct | 12 | 15.4 | 11.8 | 33 | email us | |
| 5768 | LT315/75R16 (35X12.50R16LT) | 64 | D | 3195 | 10-Aug | 8.5 | 12.3 | 10.7 | 35 | $261 | |
| 5767* | LT375/65R16 (36X15.50R16LT) | 91 | D | 3750 | 13-Oct | 11 | 15 | 12 | 36 | email us | |
| 5769* | LT325/80R16 (37X13.50R16LT) | 86 | D | 3525 | 8.5-11 | 9 | 13 | 10.8 | 37 | $433 | |
| 5760* | LT395/70R16 (38X15.50R16LT) | 96 | C | 3415 | 13-Oct | 12 | 15.9 | 12 | 38 | email us | |
| 5774 | 33X12.50R17LT | 56 | D | 2600 | 10-Jul | 8 | 11.7 | 10 | 33 | $257 | |
| 5776 | 35X12.50R17LT | 64 | D | 3000 | 10-Aug | 8.5 | 12.3 | 10.7 | 35 | $313 | |
| 5779* | 37X13.50R17LT | 85 | D | 3195 | 8.5-11 | 11 | 13.6 | 10.8 | 37 | $441 | |
| 5780* | LT325/60R18 (33X13.50R18LT) | 75 | E | 3525 | 12-Sep | 9.5 | 13 | 10.5 | 33 | $391 | |
| 5782* | LT325/65R18 (35X13.50R18LT) | 82 | E | 3860 | 12-Sep | 9.5 | 13.8 | 10.6 | 35 | $450 | |
| 5783* | LT375/60R18 (36X15.50R18LT) | 93 | D | 3640 | 13-Oct | 11 | 15 | 12 | 36 | email us | |
| 5785* | LT395/65R18 (38X15.50R18LT) | 96 | C | 3415 | 14-Nov | 12 | 15.7 | 12.2 | 38 | $496 | |
|
* Hub centering ring included for late model GMC/Chevy applications
|